2025-03-12
Winner: £84,405
Runners: 20
Going: Good To Soft
No. of hurdles: 13
Distance: 1m7f199y
The Johnny Henderson Grand Annual Handicap Chase takes place at 4.40pm on day two. It is often run at a fierce gallop and attracts two-mile handicap specialists. Only two horses, Top Twenty and Dulwich, have won the race twice.
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Year | Horse | Previous Form | Age | Price | Trainer | Jockey |
2024 | Unexpected Party | -15549 | 9 | 12-1 | Dan Skelton | Harry Skelton |
2023 | Maskada | 4F10 | 7 | 22-1 | Henry De Bromhead | Darragh O’Keeffe |
2022 | Global Citizen | 92023 | 10 | 28-1 | Ben Pauling | Keilan Woods |
2021 | Sky Pirate | 25112 | 8 | 14-1 | Jonjo O’Neill | Nick Scholfield |
2020 | Chosen Mate | 6-0341 | 7 | 7-2F | Gordon Elliott | Davy Russell |
2019 | Croco Bay | 2-9835 | 12 | 66-1 | Ben Case | Kielan Woods |
2018 | Le Prezien | 8P-238 | 7 | 15-2 | Paul Nicholls | Barry Geraghty |
2017 | Rock The World | 7-2080 | 9 | 10-1 | Jessica Harrington | Robbie Power |
2016 | Solar Impulse | 263-3P | 6 | 28-1 | Paul Nicholls | Sam Twiston-Davies |
2015 | Next Sensation | 45-604 | 8 | 16-1 | Michael Scudamore | Tom Scudamore |
Key trends
Other factors
We have all the best Cheltenham Betting offers ahead of placing your bets on the Grand Annual Chase
Dan Skelton celebrated a second handicap victory on the day when Unexpected Party struck in the Grand Annual. Harry Skelton’s mount raced prominently and repelled several challengers in the straight to beat Libberty Hunter by two and a quarter lengths. Victory for the 12-1 shot continued a dismal run for favourites in the Grand Annual, with just one successful market leader (Chosen Mate in 2020) in the past ten runnings. The Gordon Elliott-trained Sa Fureur was the 4-1 favourite last year but could only manage fourth in the 16-runner field.