2025-03-13
Winner: £182,877.5
Runners: 13
Going: Good To Soft
No. of hurdles: 12
Distance: 2m7f213y
The Paddy Power Stayers’ Hurdle takes place on day three of the Cheltenham Festival and is a Grade 1 hurdle over three miles. It is the championship contest for long-distance hurdlers and has been won by some of the best hurdlers in the history of jump racing, including Thistlecrack, Big Buck’s, Inglis Drever and Baracouda.
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Year | Horse | Previous Form | Age | Price | Trainer | Jockey |
2024 | Teahupoo | 1134-1 | 7 | 5-4F | Gordon Elliott | Jack Kennedy |
2023 | Sire Du Berlais | 55P4 | 11 | 33-1 | Gordon Elliott | Mark Walsh |
2022 | Flooring Porter | 11PF-2 | 7 | 4-1 | Gavin Cromwell | D E Mullins |
2021 | Flooring Porter | 13211 | 6 | 12-1 | Gavin Cromwell | D E Mullins |
2020 | Lisnagar Oscar | 239F3 | 7 | 50-1 | Rebecca Curtis | Adam Wedge |
2019 | Pailsey Park | 0-1111 | 7 | 11-8F | Emma Lavelle | Aidan Coleman |
2018 | Penhill | 14112- | 7 | 12-1 | Willie Mullins | Paul Townend |
2017 | Nichols Canyon | 3-312F | 7 | 10-1 | Willie Mullins | Ruby Walsh |
2016 | Thistlecrack | 77068 | 8 | EvensF | Colin Tizzard | Tom Scudamore |
2015 | Cole Harden | -243218 | 6 | 14-1 | Warren Greatrex | Gavin Sheehan |
Key trends
Other factors
We have all the best Cheltenham Betting offers ahead of placing your bets on the Stayers’ Hurdle
Teahupoo, who looked unfortunate not to finish closer when third to Sire Du Berlais in the 2023 Stayers’ Hurdle, had been off since beating Impaire Et Passe in the Hatton’s Grace Hurdle in December but maintained his fantastic record after a break when justifying 5-4 favouritism under Jack Kennedy, leading at the last and pulling out more to see off 2021 winner Flooring Porter, who set a good pace for him to aim at.