Mount Diablo Hill Climb Time Trial Saturday - 30 July 2011
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 37:30.4 1 DRUMMOND,Jacob Tieni Duro 0
2 43:37.0 2 KLEIMAN,David SJBC 6:07
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 31:53.2 3 FARRENS,Robbie DJs Produce - Rocket 0
2 40:26.1 5 MCCLENDON,Zach AllSport/Team Swift 8:33
3 45:13.7 6 VERA,Giovanni 13:20
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 29:03.9 7 DRUMMOND,Dylan Tieni Duro 0
2 29:21.9 9 NELSON,Henry Tieni Duro 18
3 33:44.4 8 KENTON,Peter Tieni Duro 4:41
4 35:30.2 10 SMITH,Reid Tieni Duro 6:27
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 28:58.7 14 LYONS,Travis Tieni Duro Junior Cy 0
2 30:31.5 12 CARPENTER,Nathan Tieni Duro Junior Cy 1:33
3 31:37.6 204 ISOZAKI,Nolan Pen Velo/Pomodoro 2:39
4 38:50.9 203 CHU,Chris Pen Velo/Pomodoro 9:52
5 54:18.6 13 FANANT,Ryan 25:20
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 39:08.1 11 ANDERSON-MERRITT,Emi Tieni Duro Junior Cy 0
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 23:31.8 17 ENGLISH,Nathaniel Yahoo! Cycling Team 0
2 24:11.4 29 WILSON,Nathaniel California Giant Ber 40
3 24:37.7 20 HUFFMAN,Evan California Giant Ber 1:06
4 24:44.0 26 PHIPPS,Christopher IronDataThirstyBearC 1:13
5 25:16.8 23 MILLER,Rand Webcor/Alto Velo 1:45
6 25:44.4 22 METCALFE,Kevin Team Specialized Rac 2:13
7 26:23.5 28 SCHEFFLER,Robert Fremont Bank Cycling 2:52
8 26:35.0 27 RIFFELMACHER,Will The Olympic Club 3:04
9 26:38.7 201 GEHRIG,Bradley Jamis Sutter Home 3:07
10 26:40.4 15 BERKMAN,Jacob Dolce Vita Cycling 3:09
11 26:54.0 24 MOSKOWITZ,Jonathan Taleo Racing 3:23
12 27:25.7 18 FRANKLIN,Brandon Sierra Pacific Racin 3:54
13 27:57.4 19 FREUND,Andreas Cal Cycling 4:26
14 30:29.7 16 DUNNIGAN,Alton T Bicycle Planet 6:58
15 36:42.0 21 LUCKE,Justin Los Gatos 13:11
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 27:15.1 38 HIZALEV,Petro Webcor/Alto Velo 0
2 27:26.8 34 FOORMAN,Max Team Bicycles Plus/S 11
3 27:45.5 43 ROSSOW,David Webcor/Alto Velo 30
4 27:56.1 32 BIRKY,Cameron Wells Fargo Racing 41
5 28:30.9 40 MCLEAN,Scot IronDataThirstyBearC 1:15
6 28:44.4 41 MURRAY,Dan Team Roaring Mouse 1:29
7 28:46.4 44 SPONZA,Luciano Davis Bike Club 1:31
8 28:50.2 35 GRABBE,Shon SJBC 1:35
9 28:58.7 37 HERNANDEZ,Mario Audi 1:43
10 29:34.3 42 OSBRINK,Rory Team Fremont/ FFBC p 2:19
11 30:15.2 33 EVANS,Kirk Team Becher+ 3:00
12 31:22.3 36 HANSEN,Ron Wells Fargo Racing T 4:07
13 33:01.6 39 JACKSON,Allen Wells Fargo Racing T 5:46
14 36:15.5 30 ADKINS,Dan Metromint Cycling 9:00
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 29:18.1 47 BREEN,Susannah Fremont Bank Cycling 0
2 29:25.1 48 NEWELL,Elizabeth Fremont Bank Cycling 7
3 33:22.1 46 BAUMANN,Vanessa Wells Fargo 4:04
4 34:04.9 45 ALLEN,Bethany Team Cycles Brixton 4:46
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 33:19.9 58 GROSSMAN,Tanya 0
2 34:38.3 52 MARTINEZ,Janet VSRT 1:19
3 35:32.1 50 BRUCE,Kim Wells Fargo 2:13
4 36:50.4 54 WONG,Jenny IronData Thirsty Bea 3:31
5 38:24.9 51 KING,Sandra Team Fremont/FFBC p/ 5:05
6 44:44.2 202 MORTENSEN,Carie Lightning Velo 11:25
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 34:01.7 200 MAGNANI,Mary Red Racing 0
2 34:24.9 56 BENISHIN,Elizabeth Velo Bella 23
3 35:45.0 61 SHWE,Cheryl RED Racing 1:44
4 36:02.2 57 ERICKSON,Jo Ann West County Cycling 2:01
5 37:10.7 60 ROUSHDI,Narda Berkeley Bike Club 3:09
6 38:59.8 55 BARLOW,Jennifer Precision Stone Raci 4:58
7 41:19.3 59 LOWELL,Susan 7:18
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 24:55.7 65 LYMAN,Chris Team Specialized Rac 0
2 25:20.0 219 PHIPPS,Chris Iron Data Thirsty B 25
3 26:48.1 62 DYRWAL,Paul IronDataThirstyBearC 1:53
4 27:39.9 218 LADDISH,Bill Berkeley Bike Club 2:44
5 27:46.5 67 THEOBALD,Nick SAFEWAY/PureRed Crea 2:51
6 28:42.5 64 HERNANDEZ,Michael Great Basin Imaging/ 3:47
7 28:57.7 66 MCQUAID,Greg IronDataThirstyBearC 4:02
8 32:34.2 63 GARDNER,Bruce Monta Vista Velo 7:39
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 26:04.9 220 METCALFE,Kevin Specialized Racing 0
2 26:09.7 92 SHERLOCK,Kieran VOS Racing 5
3 26:30.0 68 ANDERSON,Rob Team Specialized Rac 26
4 26:31.0 87 NIELSON,Carl Wells Fargo Racing 27
5 27:24.8 78 FOY,Clark SJBC 1:20
6 27:38.1 89 ORNSTIL,Jon Unattached 1:34
7 27:55.7 80 JONES,Arthur IronDataThirstyBearC 1:51
8 28:11.9 85 MARTYN,Rick Unattached 2:07
9 29:33.0 83 LAU,Gordon VSRT / Livermore Cyc 3:29
10 29:33.3 86 MELDNER,chris "
11 29:40.8 91 REIMER,Harold Webcor/Alto Velo 3:36
12 30:12.4 72 BRIER,Bill Team Fremont/FFBC po 4:08
13 30:14.1 94 SISCO,Jeff Los Gatos BRC 4:10
14 30:19.4 70 BOLDS,Ron 4:15
15 30:21.1 90 PANOS,Marty Taleo Racing 4:17
16 30:46.3 76 FINE,Michael Precision Stone Raci 4:42
17 31:01.1 88 OCONNELL,Patrick 4:57
18 31:08.8 221 VALDEZ,Rann Precision Stone 5:04
19 31:34.2 81 KOMLIK,Alexander SJBC 5:30
20 31:39.8 84 LAWTON,Rick Wells Fargo Racing 5:35
21 31:46.7 82 KURIHARA,West Team Fremont/FFBC p 5:42
22 31:56.2 75 FAGNANT,Robert Team Cycles Brixton 5:52
23 33:14.4 73 CARRILLO,Gonzalo Team Fremont/FFBC po 7:10
24 33:45.0 95 SPYRKA,Kristopher Taleo Racing 7:41
25 34:39.9 69 BIRCH,Garry Team Fremont / FFBC 8:35
26 35:10.7 77 FORONDA,Edward 9:06
27 35:42.8 93 SIEGEL,Richard Above Category Racin 9:38
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 27:10.6 96 ARCHER,Steve Morgan Stanley Smith 0
2 28:00.5 100 CALDWELL,Mark morgan stanley smith 50
3 28:27.5 105 HAMLIN,Marc Team Bicycles Plus/S 1:17
4 29:28.0 107 HOGLUND,Roy Webcor/Alto Velo 2:18
5 29:32.0 104 FREUND,Roland Davis Bike Club 2:22
6 29:45.2 116 SNIDER,Craig Taleo Racing 2:35
7 30:22.0 97 BARNES,Michael Unattached 3:12
8 31:16.4 112 MCKENZIE,Paul Marc Pro - Strava 4:06
9 31:24.7 114 SALAMEH,Michael Unattached 4:14
10 31:55.6 111 LUND,Jim VSRT/Livermore Cycle 4:45
11 32:10.3 108 KOLM,Christopher Taleo Racing 5:00
12 33:11.3 117 STORM,Joe Taleo Racing 6:01
13 33:19.0 115 SHARP,Jim Davis Bike Club 6:09
14 33:21.6 119 TRAMBLEY,Ted Taleo Racing 6:11
15 33:48.0 103 ERICKSON,Jon West County Cycling 6:38
16 34:28.2 118 TAYLOR,Dan Taleo Racing 7:18
17 35:00.9 109 LEIGHTON,Lloyd Davis Bike Club 7:50
18 35:03.7 106 HILLMAN,David Precision/Stone Raci 7:53
19 35:04.5 98 BERG,John Team Fremont/FFBC po 7:54
20 35:46.7 102 EBE,Bob Taleo Racing 8:36
21 35:55.9 223 FIELD,Tom Fun Sport Bikes 8:45
22 36:07.5 101 CROUTCH,Carl Peninsula Velo 8:57
23 36:23.7 110 LOWELL,Ken Unattached 9:13
24 37:48.2 222 DRESSLER,Robert Tower Racing 10:38
25 38:10.9 113 PELLISSIER,Dennis Team Mason Thomas 11:00
26 38:12.0 120 VICONDOA,Juan Team Mason Thomas 11:02
27 39:01.7 99 BOAS,Jon Taleo Racing 11:51
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 27:50.5 125 FURGIUELE,Chris Dolce Vita Cycling 0
2 27:56.0 129 NAWROCKI,Matt West Michigan Coast 6
3 28:52.2 137 WEST,Heath Unattached 1:02
4 29:09.3 123 FAIRHURST,Michael unattached 1:19
5 29:40.5 127 MCNAUGHTON,Danny contentworks/unseen 1:50
6 30:01.8 134 STANLEY,Jeremy Unattached 2:11
7 30:03.3 126 GEISER,Nicholas Yale Bulldog Cycling 2:13
8 30:07.4 135 TUTTLE,Conor Unattached 2:17
9 30:59.9 122 CROW,Brad Wells Fargo Racing 3:09
10 31:08.1 121 CHI,Eric Webcor/Alto Velo 3:18
11 31:08.8 136 WAIT,Dan SLO Nexus-Gym One "
12 31:37.1 131 RALSTON,Andrew Oberlin College 3:47
13 33:22.3 132 RAWSON,Ron C. Wells Fargo Racing T 5:32
14 33:37.9 124 FRANKS,Randy Tri-Valley Velo 5:47
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 28:19.1 151 MILLS,Ansel 0
2 28:27.0 138 BAUER,Andrew 8
3 29:31.0 145 GOMES,Trevor Michael David Winery 1:12
4 30:01.8 162 WARNER,Andrew 1:42
5 30:07.7 161 TATLAH,Karandeep Fremont Freewheelers 1:48
6 30:23.3 149 LOEFFLER,Mike 2:04
7 30:31.0 148 LEONARDO,luis 2:12
8 30:36.5 139 BROOKS-NELSON,Alexan 2:17
9 31:20.6 156 SHAFAI,Kamron 3:01
10 31:54.5 159 STEWART,Brett Taleo Racing 3:35
11 32:25.6 158 SPEARS,Brian Taleo Racing 4:06
12 32:50.3 163 WILSON,Richard 4:31
13 32:53.6 150 LOOSE,Michael 4:34
14 34:01.2 157 SHIU,Perkin 5:42
15 34:17.0 154 SCHIEFER,John 5:58
16 34:39.5 147 HILTON,Zachary Taleo Racing 6:20
17 36:06.8 146 HILLMAN,Larry 7:47
18 37:59.5 140 CABARLES,Meljun 9:40
19 38:29.7 153 PHILLIPS,Peter 10:10
20 44:56.2 155 SELDERS,David Dolce Vita Cycling 16:37
21 57:32.4 141 CHEN,Cheng Chang 29:13
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 28:47.6 175 NEVIN,Alan IronData ThirstyBear 0
2 28:54.0 178 SMITH,Phil Bicycle Planet 7
3 29:12.7 168 GUDEBSKI,M. Jordan 25
4 29:18.8 164 BACCHUS,Jamy 31
5 29:33.0 169 JORDAN,Matt Bay 101/HRS Rock Lob 46
6 29:47.8 170 KING,Mark Christian Cycling-Ha 1:00
7 30:16.1 166 DE JAGER,Bernard 1:29
8 30:44.6 167 GELSI-MEDEOT,Richard California Giant Cyc 1:57
9 30:58.8 172 MCCRARY,Russell California Giant Cyc 2:11
10 31:59.2 165 CANNON,Ben 3:12
11 32:23.5 230 MADISON,Justin Precision Stone 3:36
12 32:24.9 173 MILLER,Daniel Team Fremont/FFBC 3:37
13 32:35.5 182 TUPAZ,Rozel Taleo Racing 3:48
14 32:48.2 177 RABEDEAU,Thomas 4:01
15 34:17.1 180 STADE,Ron 5:30
16 36:32.3 174 NAVASCA,Robert 7:45
17 37:53.2 181 STEPHENS,Vern Berkeley Bike Club ( 9:06
18 37:56.3 183 WESTLIE,Jacob 9:09
19 42:43.2 171 LANG,Alun 13:56
20 46:19.7 179 ST. ONGE,Rich 17:32
Class
PLC TIME NUM NAME CLUB/SPONSOR Class PLC
-- -------- --- ---------- ---------- --------- --
1 23:31.8 17 ENGLISH,Nathaniel Yahoo! Cycling Elite P/1/2 1
2 24:11.4 29 WILSON,Nathaniel California Gian Elite P/1/2 2
3 24:37.7 20 HUFFMAN,Evan California Gian Elite P/1/2 3
4 24:44.0 26 PHIPPS,Christopher IronDataThirsty Elite P/1/2 4
5 24:55.7 65 LYMAN,Chris Team Specialize Mas 35+ 1/2/3 1
6 25:16.8 23 MILLER,Rand Webcor/Alto Vel Elite P/1/2 5
7 25:20.0 219 PHIPPS,Chris Iron Data Thirs Mas 35+ 1/2/3 2
8 25:44.4 22 METCALFE,Kevin Team Specialize Elite P/1/2 6
9 26:04.9 220 METCALFE,Kevin Specialized Rac Masters 45+ 1
10 26:09.7 92 SHERLOCK,Kieran VOS Racing Masters 45+ 2
11 26:23.5 28 SCHEFFLER,Robert Fremont Bank Cy Elite P/1/2 7
12 26:30.0 68 ANDERSON,Rob Team Specialize Masters 45+ 3
13 26:31.0 87 NIELSON,Carl Wells Fargo Rac Masters 45+ 4
14 26:35.0 27 RIFFELMACHER,Will The Olympic Clu Elite P/1/2 8
15 26:38.7 201 GEHRIG,Bradley Jamis Sutter Ho Elite P/1/2 9
16 26:40.4 15 BERKMAN,Jacob Dolce Vita Cycl Elite P/1/2 10
17 26:48.1 62 DYRWAL,Paul IronDataThirsty Mas 35+ 1/2/3 3
18 26:54.0 24 MOSKOWITZ,Jonathan Taleo Racing Elite P/1/2 11
19 27:10.6 96 ARCHER,Steve Morgan Stanley Masters 55+ 1
20 27:15.1 38 HIZALEV,Petro Webcor/Alto Vel Elite cat.3 1
21 27:24.8 78 FOY,Clark SJBC Masters 45+ 5
22 27:25.7 18 FRANKLIN,Brandon Sierra Pacific Elite P/1/2 12
23 27:26.8 34 FOORMAN,Max Team Bicycles P Elite cat.3 2
24 27:38.1 89 ORNSTIL,Jon Unattached Masters 45+ 6
25 27:39.9 218 LADDISH,Bill Berkeley Bike C Mas 35+ 1/2/3 4
26 27:45.5 43 ROSSOW,David Webcor/Alto Vel Elite cat.3 3
27 27:46.5 67 THEOBALD,Nick SAFEWAY/PureRed Mas 35+ 1/2/3 5
28 27:50.5 125 FURGIUELE,Chris Dolce Vita Cycl Elite cat.4 1
29 27:55.7 80 JONES,Arthur IronDataThirsty Masters 45+ 7
30 27:56.0 129 NAWROCKI,Matt West Michigan C Elite cat.4 2
31 27:56.1 32 BIRKY,Cameron Wells Fargo Rac Elite cat.3 4
32 27:57.4 19 FREUND,Andreas Cal Cycling Elite P/1/2 13
33 28:00.5 100 CALDWELL,Mark morgan stanley Masters 55+ 2
34 28:11.9 85 MARTYN,Rick Unattached Masters 45+ 8
35 28:19.1 151 MILLS,Ansel Elite cat.5 1
36 28:27.0 138 BAUER,Andrew Elite cat.5 2
37 28:27.5 105 HAMLIN,Marc Team Bicycles P Masters 55+ 3
38 28:30.9 40 MCLEAN,Scot IronDataThirsty Elite cat.3 5
39 28:42.5 64 HERNANDEZ,Michael Great Basin Ima Mas 35+ 1/2/3 6
40 28:44.4 41 MURRAY,Dan Team Roaring Mo Elite cat.3 6
41 28:46.4 44 SPONZA,Luciano Davis Bike Club Elite cat.3 7
42 28:47.6 175 NEVIN,Alan IronData Thirst Mas 35+ 4/5 1
43 28:50.2 35 GRABBE,Shon SJBC Elite cat.3 8
44 28:52.2 137 WEST,Heath Unattached Elite cat.4 3
45 28:54.0 178 SMITH,Phil Bicycle Planet Mas 35+ 4/5 2
46 28:57.7 66 MCQUAID,Greg IronDataThirsty Mas 35+ 1/2/3 7
47 28:58.7 14 LYONS,Travis Tieni Duro Juni Jr Boy 17-18 1
48 28:58.7 37 HERNANDEZ,Mario Audi Elite cat.3 9
49 29:03.9 7 DRUMMOND,Dylan Tieni Duro Jr Boy 15-16 1
50 29:09.3 123 FAIRHURST,Michael unattached Elite cat.4 4
51 29:12.7 168 GUDEBSKI,M. Jordan Mas 35+ 4/5 3
52 29:18.8 164 BACCHUS,Jamy Mas 35+ 4/5 4
53 29:21.9 9 NELSON,Henry Tieni Duro Jr Boy 15-16 2
54 29:28.0 107 HOGLUND,Roy Webcor/Alto Vel Masters 55+ 4
55 29:31.0 145 GOMES,Trevor Michael David W Elite cat.5 3
56 29:32.0 104 FREUND,Roland Davis Bike Club Masters 55+ 5
57 29:33.0 83 LAU,Gordon VSRT / Livermor Masters 45+ 9
58 29:33.0 169 JORDAN,Matt Bay 101/HRS Roc Mas 35+ 4/5 5
59 29:33.3 86 MELDNER,chris Masters 45+ 10
60 29:34.3 42 OSBRINK,Rory Team Fremont/ F Elite cat.3 10
61 29:40.5 127 MCNAUGHTON,Danny contentworks/un Elite cat.4 5
62 29:40.8 91 REIMER,Harold Webcor/Alto Vel Masters 45+ 11
63 29:45.2 116 SNIDER,Craig Taleo Racing Masters 55+ 6
64 29:47.8 170 KING,Mark Christian Cycli Mas 35+ 4/5 6
65 30:01.8 134 STANLEY,Jeremy Unattached Elite cat.4 6
66 30:01.8 162 WARNER,Andrew Elite cat.5 4
67 30:03.3 126 GEISER,Nicholas Yale Bulldog Cy Elite cat.4 7
68 30:07.4 135 TUTTLE,Conor Unattached Elite cat.4 8
69 30:07.7 161 TATLAH,Karandeep Fremont Freewhe Elite cat.5 5
70 30:12.4 72 BRIER,Bill Team Fremont/FF Masters 45+ 12
71 30:14.1 94 SISCO,Jeff Los Gatos BRC Masters 45+ 13
72 30:15.2 33 EVANS,Kirk Team Becher+ Elite cat.3 11
73 30:16.1 166 DE JAGER,Bernard Mas 35+ 4/5 7
74 30:19.4 70 BOLDS,Ron Masters 45+ 14
75 30:21.1 90 PANOS,Marty Taleo Racing Masters 45+ 15
76 30:22.0 97 BARNES,Michael Unattached Masters 55+ 7
77 30:23.3 149 LOEFFLER,Mike Elite cat.5 6
78 30:29.7 16 DUNNIGAN,Alton T Bicycle Planet Elite P/1/2 14
79 30:31.0 148 LEONARDO,luis Elite cat.5 7
80 30:31.5 12 CARPENTER,Nathan Tieni Duro Juni Jr Boy 17-18 2
81 30:36.5 139 BROOKS-NELSON,Alexan Elite cat.5 8
82 30:44.6 167 GELSI-MEDEOT,Richard California Gian Mas 35+ 4/5 8
83 30:46.3 76 FINE,Michael Precision Stone Masters 45+ 16
84 30:58.8 172 MCCRARY,Russell California Gian Mas 35+ 4/5 9
85 30:59.9 122 CROW,Brad Wells Fargo Rac Elite cat.4 9
86 31:01.1 88 OCONNELL,Patrick Masters 45+ 17
87 31:08.1 121 CHI,Eric Webcor/Alto Vel Elite cat.4 10
88 31:08.8 221 VALDEZ,Rann Precision Stone Masters 45+ 18
89 31:08.8 136 WAIT,Dan SLO Nexus-Gym O Elite cat.4 11
90 31:16.4 112 MCKENZIE,Paul Marc Pro - Stra Masters 55+ 8
91 31:20.6 156 SHAFAI,Kamron Elite cat.5 9
92 31:22.3 36 HANSEN,Ron Wells Fargo Rac Elite cat.3 12
93 31:24.7 114 SALAMEH,Michael Unattached Masters 55+ 9
94 31:34.2 81 KOMLIK,Alexander SJBC Masters 45+ 19
95 31:37.1 131 RALSTON,Andrew Oberlin College Elite cat.4 12
96 31:37.6 204 ISOZAKI,Nolan Pen Velo/Pomodo Jr Boy 17-18 3
97 31:39.8 84 LAWTON,Rick Wells Fargo Rac Masters 45+ 20
98 31:46.7 82 KURIHARA,West Team Fremont/FF Masters 45+ 21
99 31:53.2 3 FARRENS,Robbie DJs Produce - R Jr Boy 13-14 1
100 31:54.5 159 STEWART,Brett Taleo Racing Elite cat.5 10
101 31:55.6 111 LUND,Jim VSRT/Livermore Masters 55+ 10
102 31:56.2 75 FAGNANT,Robert Team Cycles Bri Masters 45+ 22
103 31:59.2 165 CANNON,Ben Mas 35+ 4/5 10
104 32:10.3 108 KOLM,Christopher Taleo Racing Masters 55+ 11
105 32:23.5 230 MADISON,Justin Precision Stone Mas 35+ 4/5 11
106 32:24.9 173 MILLER,Daniel Team Fremont/FF Mas 35+ 4/5 12
107 32:25.6 158 SPEARS,Brian Taleo Racing Elite cat.5 11
108 32:34.2 63 GARDNER,Bruce Monta Vista Vel Mas 35+ 1/2/3 8
109 32:35.5 182 TUPAZ,Rozel Taleo Racing Mas 35+ 4/5 13
110 32:48.2 177 RABEDEAU,Thomas Mas 35+ 4/5 14
111 32:50.3 163 WILSON,Richard Elite cat.5 12
112 32:53.6 150 LOOSE,Michael Elite cat.5 13
113 33:01.6 39 JACKSON,Allen Wells Fargo Rac Elite cat.3 13
114 33:11.3 117 STORM,Joe Taleo Racing Masters 55+ 12
115 33:14.4 73 CARRILLO,Gonzalo Team Fremont/FF Masters 45+ 23
116 33:19.0 115 SHARP,Jim Davis Bike Club Masters 55+ 13
117 33:21.6 119 TRAMBLEY,Ted Taleo Racing Masters 55+ 14
118 33:22.3 132 RAWSON,Ron C. Wells Fargo Rac Elite cat.4 13
119 33:37.9 124 FRANKS,Randy Tri-Valley Velo Elite cat.4 14
120 33:44.4 8 KENTON,Peter Tieni Duro Jr Boy 15-16 3
121 33:45.0 95 SPYRKA,Kristopher Taleo Racing Masters 45+ 24
122 33:48.0 103 ERICKSON,Jon West County Cyc Masters 55+ 15
123 34:01.2 157 SHIU,Perkin Elite cat.5 14
124 34:17.0 154 SCHIEFER,John Elite cat.5 15
125 34:17.1 180 STADE,Ron Mas 35+ 4/5 15
126 34:28.2 118 TAYLOR,Dan Taleo Racing Masters 55+ 16
127 34:39.5 147 HILTON,Zachary Taleo Racing Elite cat.5 16
128 34:39.9 69 BIRCH,Garry Team Fremont / Masters 45+ 25
129 35:00.9 109 LEIGHTON,Lloyd Davis Bike Club Masters 55+ 17
130 35:03.7 106 HILLMAN,David Precision/Stone Masters 55+ 18
131 35:04.5 98 BERG,John Team Fremont/FF Masters 55+ 19
132 35:10.7 77 FORONDA,Edward Masters 45+ 26
133 35:30.2 10 SMITH,Reid Tieni Duro Jr Boy 15-16 4
134 35:42.8 93 SIEGEL,Richard Above Category Masters 45+ 27
135 35:46.7 102 EBE,Bob Taleo Racing Masters 55+ 20
136 35:55.9 223 FIELD,Tom Fun Sport Bikes Masters 55+ 21
137 36:06.8 146 HILLMAN,Larry Elite cat.5 17
138 36:07.5 101 CROUTCH,Carl Peninsula Velo Masters 55+ 22
139 36:15.5 30 ADKINS,Dan Metromint Cycli Elite cat.3 14
140 36:23.7 110 LOWELL,Ken Unattached Masters 55+ 23
141 36:32.3 174 NAVASCA,Robert Mas 35+ 4/5 16
142 36:42.0 21 LUCKE,Justin Los Gatos Elite P/1/2 15
143 37:30.4 1 DRUMMOND,Jacob Tieni Duro Jr Boy 10-12 1
144 37:48.2 222 DRESSLER,Robert Tower Racing Masters 55+ 24
145 37:53.2 181 STEPHENS,Vern Berkeley Bike C Mas 35+ 4/5 17
146 37:56.3 183 WESTLIE,Jacob Mas 35+ 4/5 18
147 37:59.5 140 CABARLES,Meljun Elite cat.5 18
148 38:10.9 113 PELLISSIER,Dennis Team Mason Thom Masters 55+ 25
149 38:12.0 120 VICONDOA,Juan Team Mason Thom Masters 55+ 26
150 38:29.7 153 PHILLIPS,Peter Elite cat.5 19
151 38:50.9 203 CHU,Chris Pen Velo/Pomodo Jr Boy 17-18 4
152 39:01.7 99 BOAS,Jon Taleo Racing Masters 55+ 27
153 40:26.1 5 MCCLENDON,Zach AllSport/Team S Jr Boy 13-14 2
154 42:43.2 171 LANG,Alun Mas 35+ 4/5 19
155 43:37.0 2 KLEIMAN,David SJBC Jr Boy 10-12 2
156 44:56.2 155 SELDERS,David Dolce Vita Cycl Elite cat.5 20
157 45:13.7 6 VERA,Giovanni Jr Boy 13-14 3
158 46:19.7 179 ST. ONGE,Rich Mas 35+ 4/5 20
159 54:18.6 13 FANANT,Ryan Jr Boy 17-18 5
160 57:32.4 141 CHEN,Cheng Chang Elite cat.5 21
Class
PLC TIME NUM NAME CLUB/SPONSOR Class PLC
-- -------- --- ---------- ---------- --------- --
1 29:18.1 47 BREEN,Susannah Fremont Bank Cy Women 1/2/3 1
2 29:25.1 48 NEWELL,Elizabeth Fremont Bank Cy Women 1/2/3 2
3 33:19.9 58 GROSSMAN,Tanya Women cat.4 1
4 33:22.1 46 BAUMANN,Vanessa Wells Fargo Women 1/2/3 3
5 34:01.7 200 MAGNANI,Mary Red Racing Women Mas 35+ 1
6 34:04.9 45 ALLEN,Bethany Team Cycles Bri Women 1/2/3 4
7 34:24.9 56 BENISHIN,Elizabeth Velo Bella Women Mas 35+ 2
8 34:38.3 52 MARTINEZ,Janet VSRT Women cat.4 2
9 35:32.1 50 BRUCE,Kim Wells Fargo Women cat.4 3
10 35:45.0 61 SHWE,Cheryl RED Racing Women Mas 35+ 3
11 36:02.2 57 ERICKSON,Jo Ann West County Cyc Women Mas 35+ 4
12 36:50.4 54 WONG,Jenny IronData Thirst Women cat.4 4
13 37:10.7 60 ROUSHDI,Narda Berkeley Bike C Women Mas 35+ 5
14 38:24.9 51 KING,Sandra Team Fremont/FF Women cat.4 5
15 38:59.8 55 BARLOW,Jennifer Precision Stone Women Mas 35+ 6
16 39:08.1 11 ANDERSON-MERRITT,Emi Tieni Duro Juni Jr Girl 17-18 1
17 41:19.3 59 LOWELL,Susan Women Mas 35+ 7
18 44:44.2 202 MORTENSEN,Carie Lightning Velo Women cat.4 6