Mount Diablo Hill Climb Time Trial Sunday - 22 June 2008
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 25:45.4 18 REMALY,Greg Unattached 0
2 26:11.8 6 COLLINS,Ben Northwest Velo 26
3 27:49.6 19 RICALDE,Antonio ActiveAthlete/Squadr 2:04
4 27:57.2 12 MURRAY,Daniel SF Sport and Spine 2:12
5 27:59.4 26 T,Travis Team Freewheel Bike 2:14
6 28:14.7 25 SPIVEY,Calvin Unattached 2:29
7 28:22.3 22 SANDIFORTH,Kurt Unattached 2:37
8 29:30.0 24 SCOBIE,Corey Infovista Cycling 3:45
9 29:47.0 28 YACKLE,Shawn GodSpeed Courier 4:02
10 30:09.5 21 SANCHEZ,Francisco Pacific State Bank 4:24
11 30:29.9 10 MAAS,Eric Village Peddler 4:44
12 30:34.1 15 PARKER,Sam Roaring Mouse Cycles 4:49
13 31:05.7 2 ANTIN,Jesse Berkeley Bike Club 5:20
14 31:19.8 27 WOO,Steven Easton/SugarCRM/Spcl 5:34
15 31:22.9 29 YERMOLOVICHAlexander UC Irvine Cycling 5:37
16 31:38.4 1 ABBOTT,Matt 2 Wheel Racing 5:53
17 32:04.6 11 MCGEE,Joshua Freewheel Bike Shop 6:19
18 32:07.9 23 SASAKI,Shiori Berkeley Bike Club 6:22
19 32:30.7 13 NICKELSON,Ryan Wells Fargo Racing 6:45
20 32:45.5 16 PODDUBNYY,Ivan Webcor/Alto Velo 7:00
21 32:51.6 8 HUNTOON,Shane International CCC 7:06
22 35:31.8 3 ARBALLO,Corey Celo Pacific Racing 9:46
23 54:27.5 17 RAMIREZ-SERRANOJaime ZteaM 28:42
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 34:06.0 76 WIGERT,Griffin Team Swift 0
2 34:11.3 71 DRUMMOND,Dylan Tieni Duro 5
3 34:46.3 73 GOTO,Stanley Team Swift 40
4 38:06.6 74 GRANT,Ryan Roaring Mouse Cycles 4:00
5 38:34.0 75 VALENCIA,Matthew Easton/SugarCRM/Spcl 4:28
6 39:50.5 70 CHRISTENSEN,Jonathan Rocket Sports Racing 5:44
7 44:12.1 77 WINDER,Joseph Unattached 10:06
8 47:43.1 72 FOSTER,Christopher SJBC/SugarCRM 13:37
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 30:02.3 83 EECKMAN,Alistair Unattached 0
2 30:38.8 92 HANSON,Tyler Tieni Duro 36
3 30:43.2 94 SMITH,Marcus Team Specialized 41
4 31:15.4 87 PETERSON,Spence Above CategoryRacing 1:13
5 32:02.3 91 RAPKO,Isaiah Above CategoryRacing 2:00
6 32:57.7 86 NYGAARD,Josef Team Swift 2:55
7 33:51.6 84 FOSTER,Grant SJBC/SugarCRM 3:49
8 34:59.7 93 FREUND,Alexander Davis Bike Club 4:57
9 37:17.1 90 HOWARD,Alex Above CategoryRacing 7:15
10 38:06.5 85 MULLANE,Johnny Calif Giant Cycling 8:04
11 40:22.3 82 ANDERSON,Ellis Tieni Duro 10:20
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 28:24.7 118 FREUND,Andreas Davis Bike Club 0
2 28:55.8 117 HODES,Adam Tieni Duro 31
3 29:01.7 115 TAYLOR,Andrew Unattached 37
4 29:07.9 120 SUKYS,Ben ETS Junior Cycling 43
5 29:39.5 108 PHILIPP,Torey Davis Bike Club 1:15
6 29:40.0 121 FARINHA,Daniel SJBC/SugarCRM 1:16
7 29:53.5 114 TAPLEY,Cody Davis Bike Club 1:29
8 30:12.9 98 FOX,Bjorn Above CategoryRacing 1:48
9 31:02.8 102 KOISHI,Yuma SJBC/SugarCRM 2:38
10 31:34.3 116 WICK,Zachary Davis Bike Club 3:10
11 31:59.6 123 TAYLOR,Peter Tieni Duro 3:35
12 32:21.5 112 STRICKLAND,Kenny Infovista Cycling 3:57
13 32:30.7 100 GEE,Alexander Tieni Duro 4:06
14 33:02.2 105 MARTINEZ,Kevin Tieni Duro 4:38
15 33:14.1 119 TISDELL,Daniel Team Specialized 4:50
16 33:21.6 97 CHRISTENSEN,Joseph Rocket Sports Racing 4:57
17 33:21.8 101 HOWARD,Curtis Central Valley Cyc. "
18 33:37.5 104 LANIER,Andrew Team Specialized 5:13
19 33:55.7 109 POHAN,Greg Tieni Duro 5:31
20 34:55.8 103 KUSANO,Gento SJBC/SugarCRM 6:31
21 35:06.3 106 MCINTIRE,Andrew SJBC/SugarCRM 6:42
22 36:01.7 107 MUEGGE,Matthew 7:37
23 39:29.7 99 GADOW,Ryan Tieni Duro 11:05
24 39:54.9 110 SCHULTZ,David Unattached 11:30
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 26:29.2 136 AVIS,Charlie Team Specialized 0
2 29:10.9 132 ABAL,Nicholas Tieni Duro 2:41
3 29:12.7 135 WICK,Alex Davis Bike Club 2:43
4 29:16.6 133 CHRISTENSENNathanael Rocket Sports Racing 2:47
5 29:53.2 128 HSIAO,Yu 3:24
6 29:58.9 131 LEBLOW,Lucas Tieni Duro 3:29
7 30:06.1 130 STASTNY,Chris Davis Bike Club 3:37
8 31:52.2 126 DELIVANIS,Anthony Easton/SugarCRM/Spcl 5:23
9 32:03.7 127 DIPUTADO,Cameron InfoVista 5:34
10 32:48.6 137 HOWARD,Brandon Central Valley Cycl. 6:19
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 38:30.7 81 HOWARD,Katrina Central Valley Cyc. 0
2 40:12.0 80 VAN_DEN_DRIES,Dom. Easton/SugarCRM/SPEC 1:42
3 51:26.7 79 CHRISTENSEN,Abigail Rocket Sports Racing 12:56
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 39:28.0 96 WINDER,Ruth 0
2 55:07.1 95 MEILAHN,Taylor International CCC 15:39
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 40:43.1 124 PARSONS,Jasmin Infovista Cycling 0
2 52:10.1 125 PAXTON,Laurel Tieni Duro 11:27
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 30:27.9 38 LANNOO,Susan Unattached 0
2 30:46.9 33 HARVEY,Jean Synergy-Taleo 19
3 32:48.6 39 LUNDY,Christine ZteaM 2:21
4 33:05.5 45 WALKER,Carol Unattached 2:38
5 34:43.4 46 WONG,Jenny ZTeaM 4:16
6 34:46.5 34 HERN,Lisa Easton/SugarCRM/Spcl 4:19
7 34:47.4 37 JIMENEZ,Ilia Synergy-Taleo 4:20
8 35:02.4 35 HERNANDEZ,Marianne Davis Bike Club 4:35
9 35:14.5 36 HOLLBACHER,Katy ZteaM 4:47
10 35:38.4 41 SHWE,Cheryl ZteaM 5:11
11 37:51.8 40 ORTIZ,Brett ZteaM 7:24
12 38:56.1 30 CAMPISI,Kameo Precision Bicycles 8:29
13 39:10.7 31 COSENTINO,Carla Code3Racing 8:43
14 40:14.5 32 GALAN,Carol Kaiser/Team Oakland 9:47
15 42:38.4 43 STIVALETTI,Kerry Easton/SugarCRM/Spcl 12:11
16 44:43.0 44 VAN_VLIET,Robin Unattached 14:16
17 50:08.1 42 STARK,Norma Unattached 19:41
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 34:43.2 52 KIRSCH,Andrea Davis Bike Club 0
2 34:44.2 51 JENSEN,Lesley Mako/Mellow Motors 1
3 35:31.6 53 OLRICH,Phyllis Webcor/Alto Velo 48
4 35:38.3 47 ALLEN,Mary Webcor/Alto Velo 55
5 36:14.0 48 BAUMANN,Vanessa Wells Fargo Racing 1:31
6 37:52.4 49 GALLAGHER,Deborah Precision Bicycles 3:09
7 41:28.8 54 PREBILIC,Michelle Sport and Spine 6:45
8 54:48.4 50 HORNING,Susan L4L/EMC 20:05
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 28:56.9 62 MCDONALD,Kelly Touchstone Climbing 0
2 29:54.2 64 MONICA,Maria Touchstone Climbing 58
3 30:06.5 66 OLIVEIRA,Flavia Metromint Cycling 1:10
4 30:23.2 68 SIMS,Stacy Team TIBCO 1:27
5 30:39.4 56 BREEN,Susannah Wells Fargo Racing 1:43
6 31:17.3 59 FENECH,Lauraleen Team Walthour 2:21
7 31:47.1 60 JOYNT,Jen Metromint Cycling 2:51
8 31:57.5 69 VAN_HOUWELING,Molly Metromint Cycling 3:01
9 32:24.8 57 CHAPLER,Shawn CRC/Poggio 3:28
10 33:29.8 58 CLARK,Cody Wells Fargo Racing 4:33
11 34:06.9 61 KELLY,Katie Mako/Mellow Motors 5:10
12 34:49.0 63 MOKRES,Lucia Easton/SugarCRM/Spcl 5:53
13 35:27.7 55 BARLOW,Jennifer Eagle Cycling Club 6:31
14 37:46.8 67 RAYMOND,Shari Infovista Cycling 8:50
15 38:44.4 65 MONROE,Andrea Velo Bella-Kona 9:48
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 28:34.8 185 KURRLE,Christopher Touchstone Climbing 0
2 29:07.8 195 PRINCE,Jared 33
3 29:29.2 198 ROBERTS,John Unattached 55
4 29:39.2 164 ARMSTRONG,Peter Synergy-Taleo 1:05
5 29:43.0 163 ANDRON,Scott ZteaM 1:09
6 30:13.9 180 HARRIT,David 1:39
7 30:19.5 193 PIERUSCHKA,Roland Webcor/Alto Velo 1:45
8 30:24.2 197 RADIN,Harold 1:50
9 30:32.8 169 BIRKY,Cameron 1:58
10 30:35.1 182 JONAS,Phil Unattached 2:01
11 30:36.1 192 PERSHALL,Burl Village Peddler 2:02
12 30:46.4 203 SHIOKARI,Ken Unattached 2:12
13 30:51.1 170 CONSTAS,John 2:17
14 30:52.8 161 AGNOST,Peter Unattached 2:18
15 30:56.3 207 VIEIRA,Reynaldo 2:22
16 31:46.0 181 HYLAND,Martin Unattached 3:12
17 32:04.8 200 ROSE,Will Unattached 3:30
18 32:10.3 172 COTTELL,Jeromy Pen Velo/Kondra Sys 3:36
19 32:21.7 187 MANCINI,Dan 3:47
20 32:23.8 168 BERRY,James Unattached 3:49
21 32:34.8 178 GNECKOW,Eric Unattached 4:00
22 32:42.6 206 TUPAZ,Rozel Luzvimin 4:08
23 32:45.9 167 BARBRIE,Jeff 4:11
24 33:25.0 205 SUGRUE,Brendan ZteaM 4:51
25 33:25.8 201 SCHULTZ,Matthew UC Davis/Cal Aggie "
26 33:43.6 204 STEWART,Brett Trips for Kids 5:09
27 33:59.9 173 CUSTODIO,Justin Luzvimin 5:25
28 34:05.6 183 JOPLIN,Benjamin Unattached 5:31
29 34:35.7 166 ASPREC,Winston 6:01
30 34:40.8 184 KLEIDOSTY,Jason Kaiser/Team Oakland 6:06
31 35:03.4 190 MILLS,John Kaiser/Team Oakland 6:29
32 35:29.3 175 FORONDA,Edward 6:55
33 35:33.6 174 DRUMMOND,Glenn Unattached 6:59
34 35:37.3 188 MCCABE,Michael Touchstone Climbing 7:03
35 35:47.4 194 POWELL,Dennis 7:13
36 35:47.6 186 LENHARDT,Ryan Unattached "
37 36:07.4 165 ARNOLD,James Unattached 7:33
38 36:49.6 273 REESE,Gordon SF Sport and Spine 8:15
39 37:33.8 199 ROBINSON-KRONROD,G. Tieni Duro 8:59
40 38:35.8 179 GOLDMAN,Richard 10:01
41 39:38.5 162 ALLEN,Richard Webcor/Alto Velo 11:04
42 39:40.5 202 SELK,Travis Mako/Mellow Motors 11:06
43 45:15.7 191 OBOT,Bassey Team Alameda 16:41
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 27:21.9 231 FRITZKE,Ron Synergy-Taleo 0
2 27:56.1 240 JONES,Arthur Unattached 35
3 28:07.5 217 CAREY,Mac Synergy-Taleo 46
4 28:27.3 212 BERTOLDO,Greg 1:06
5 28:28.1 224 DOYLE,Michael Unattached 1:07
6 28:30.6 239 JONES,David Wells Fargo Racing 1:09
7 28:30.8 254 MCQUAID,Greg SJBC/SugarCRM "
8 29:01.4 275 ROSSOW,Dave Webcor/Alto Velo 1:40
9 29:12.0 211 BEERS,Bill Wells Fargo Racing 1:51
10 29:12.6 244 LADDISH,William Unattached "
11 29:13.8 221 COLYER,David Synergy-Taleo 1:52
12 29:19.2 278 SIGMAN,Jeff 1:58
13 29:22.8 250 LYONS,Tom ZteaM 2:01
14 29:24.1 237 HOUSTON,John International CCC 2:03
15 29:41.1 280 SMITH,Phil Bicycle Planet 2:20
16 29:47.8 216 CAMPBELL,Michael Synergy-Taleo 2:26
17 29:48.6 247 LATIMER,Craig East Bay Velo Club 2:27
18 29:49.4 287 TILIN,Andrew ZteaM 2:28
19 29:51.9 241 KENNEDY,Kevin Synergy-Taleo 2:30
20 30:13.2 215 BUCKLEY,Jason Colavita Racing Inc. 2:52
21 30:21.8 289 VANDERHEIDEN,Tom Wells Fargo Racing 3:00
22 30:25.5 292 WERLE,Jim Easton/SugarCRM/SPCL 3:04
23 30:37.3 266 PERREIRA,Ernie 2Wheel Racing 3:16
24 30:38.9 259 NELSON,Daryle Synergy-Taleo 3:17
25 30:51.6 235 HIETALA,Eric 3:30
26 30:51.9 263 PANOS,Marty Synergy-Taleo "
27 30:52.1 218 COBLE,Chris Synergy-Taleo 3:31
28 30:56.1 284 STEVENS,Chris Godspeed Courier 3:35
29 30:59.1 232 GELSI-MEDEOT,Richard WTB Racing 3:38
30 31:52.2 243 KING,Mark Fremont/Sugar CRM 4:31
31 31:53.2 246 LANE,Warren Synergy-Taleo 4:32
32 32:09.0 252 MARTIN,Adam Infovista Cycling 4:48
33 32:12.0 267 PETERS,Johannes Wells Fargo Racing 4:51
34 32:26.6 234 GREGORY,Matthew Infovista Cycling 5:05
35 32:27.6 220 COLYER,Gregory Synergy-Taleo 5:06
36 32:43.0 268 PHILLIPS,Aaron Team CS 5:22
37 32:44.4 290 VICENCIO,Peter ZteaM 5:23
38 33:00.4 225 DUNKLEY,Dave Wells Fargo Racing 5:39
39 33:08.7 236 HILL,Rand Unattached 5:47
40 33:09.8 270 PROSSER,John Unattached 5:48
41 33:18.8 264 PARKS,Will Unattached 5:57
42 33:26.6 242 KINCAID,Judd Unattached 6:05
43 33:44.1 210 BALLARD,Robert 6:23
44 34:00.9 276 SAHOVIC,Denin Easton/SugarCRM/Spcl 6:39
45 34:06.8 282 SPYRKA,Kristopher Synergy-Taleo 6:45
46 34:16.8 248 LAWTON,Rick Unattached 6:55
47 34:20.0 285 SUTLIFF,Tim Synergy-Taleo 6:59
48 34:32.8 223 DONOHOE,James 7:11
49 34:35.1 229 FARINHA,Joe SJBC/SugarCRM 7:14
50 34:42.4 251 MARIACA,Jose Unattached 7:21
51 34:50.4 258 MUSSO,Paul Kaiser/Team Oakland 7:29
52 35:07.1 272 RAMIREZ,Joel 7:46
53 35:15.3 262 OLSLUND,Svein 7:54
54 35:20.8 228 FALLON,John Unattached 7:59
55 35:52.7 261 OLLA,Joe 8:31
56 35:58.3 245 LAFRANCHI,Eric Unattached 8:37
57 36:29.0 238 HOVEY,Chris 9:08
58 37:09.3 271 QUINN,Norrie 9:48
59 37:50.1 255 MILLER,Aaron Unattached 10:29
60 37:55.3 227 ESCOBAR,Allen NA 10:34
61 38:25.6 226 EBE,Bob Unattached 11:04
62 38:27.9 274 ROBINSON,Rob ZteaM 11:06
63 38:30.3 277 SAMBRANO,Raymond 11:09
64 38:51.3 279 SKRIVANICH,Mark Synergy-Taleo 11:30
65 38:52.0 222 CURRY,Jason 11:31
66 39:13.0 233 GREGOIRE,Mike Synergy-Taleo 11:52
67 39:22.0 213 BODISCO,Andrew 12:01
68 40:19.2 257 MULLANE,John 12:58
69 40:33.3 283 SQUIER,Roger 13:12
70 41:07.3 260 NICHOLS,Mark Wells Fargo Racing 13:46
71 42:03.4 286 TAUBER,Michael 14:42
72 42:28.3 209 AUGHNEY,Peter Synergy-Taleo 15:07
73 43:40.0 253 MCINTIRE,Clarence San Jose Bicycle Clu 16:19
74 50:56.0 230 FARWELL,Robert 23:35
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 26:17.5 327 ORNSTIL,Jon VOS Racing 0
2 26:59.3 325 NOVITSKY,John VOS Racing 42
3 27:32.8 305 CALDWELL,Mark Morgan Stanley/24hr 1:15
4 27:48.2 321 MARTYN,Rick VOS Racing 1:31
5 27:49.1 332 SUSCO,Kevin Webcor/Alto Velo 1:32
6 27:51.8 324 NIELSON,Carl Wells Fargo Racing 1:34
7 28:02.5 309 EDWARDS,Mark Team Bicycle Trip 1:45
8 28:28.9 302 ARCHER,Steve Morgan Stanley/24hr 2:11
9 28:55.6 329 RASMUSSEN,Clark Unattached 2:38
10 29:15.2 318 LANGE,Mark VOS Racing 2:58
11 29:22.0 328 PAGE-HANSON,Paul Roaring Mouse Cycles 3:05
12 29:22.4 312 FREUND,Roland Davis Bike Club "
13 29:31.5 307 CAVANAUGH,Steven Unattached 3:14
14 29:49.4 323 MORGAN,James Webcor/Alto Velo 3:32
15 30:01.0 315 HELLIE,Michael 3:44
16 31:03.9 306 CAMPBELL,Samuel Third Pillar 4:46
17 31:19.9 317 KIPPER,Bob 5:02
18 31:39.6 322 MCCRARY,Russell Unattached 5:22
19 32:05.3 330 SCHULTZ,William Unattached 5:48
20 32:08.3 316 HILLMAN,David Precision Bicycles 5:51
21 32:42.5 308 CLIFFORD,Jc Synergy-Taleo 6:25
22 32:46.4 314 HAMMERSON,Glenn VSRT/Livermore Cycle 6:29
23 33:16.7 320 MARTIN,Scott Bike Trip 6:59
24 35:03.4 310 FIELD,Tom Infovista Cycling 8:46
25 38:29.2 319 LATINO,Mark Mako/Mellow Motors 12:12
26 43:27.0 301 ALLEN,James Webcor/Alto Velo 17:10
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 29:04.1 339 LEBARD,Ron Webcor/Alto Velo 0
2 30:46.1 338 LANGLEY,James Team Bicycle Trip 1:42
3 31:06.4 341 RATH,Lloyd Mako/Mellow Motors 2:02
4 31:14.6 345 STOCKWELL,David SJBC/SugarCRM 2:10
5 31:37.6 347 VERHOEVEN,Rudi Team CS 2:33
6 32:08.7 333 CAPUTO,Jeff Unattached 3:04
7 32:19.1 337 KELLEY,David Unattached 3:15
8 32:56.5 343 SHARP,Jim Davis Bike Club 3:52
9 33:56.3 340 LEIGHTON,Lloyd Unattached 4:52
10 34:33.2 336 CROUTCH,Carl Pen Velo/Kondra Sys 5:29
11 36:04.6 334 COFFEY,Bruce Unattached 7:00
12 37:04.8 346 TURNER,Jim Webcor/Alto Velo 8:00
13 40:53.9 348 WEINER,Richard Mako/Mellow Motors 11:49
14 41:32.5 335 COHEN,Arthur Mako/Mellow Motors 12:28
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 25:45.1 356 DE_JONG,Menso Santa Cruz Allride 0
2 25:51.5 366 SHERLOCK,Kieran Webcor/Alto Velo 6
3 26:47.0 354 CASTIA,Ron Infovista Cycling 1:02
4 26:49.0 360 LOCKE,Tyler Santa Clarita Velo 1:04
5 26:49.6 352 BENTLEY,Davis Team Specialized "
6 27:03.0 351 ARDELL,Jon Tam Cycling 1:18
7 27:13.3 368 SPENCER,Connor Freewheel Bike Shop 1:28
8 27:39.8 359 KLEIN,Maurice ThirstyBear/CastroVl 1:54
9 27:40.8 357 HILLEBRANDT,Bradley Synergy-Taleo 1:55
10 28:30.0 364 ROSENCRANTZ,Tom Synergy-Taleo 2:45
11 28:36.0 350 ANTHONY,David Infovista Cycling 2:51
12 28:49.5 363 RAYMOND,Robert Infovista Cycling 3:04
13 28:55.0 369 WIERZBA,Nick Eagle Cycling Club 3:10
14 29:04.8 355 CUTLER,Grant Unattached 3:19
15 30:55.3 349 ABELEVEN,Edward Kaiser/Team Oakland 5:10
16 31:00.3 367 SMITH,Sean Davis Bike Club 5:15
17 33:04.8 361 MARTIN,Bret Sycip/Schwalbe 7:19
18 36:28.5 362 PRO,Bryan Eden Bicycles Racing 10:43
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 24:28.8 374 INNES,William Team Specialized 0
2 24:30.1 379 PHIPPS,Christopher Morgan Stanley/24hr 2
3 25:32.4 377 MERRILL,Douglas Davis Bike Club 1:04
4 25:51.3 372 CHAPMAN,Harlan EMC2/Felt Bicycles 1:23
5 26:35.7 376 LEVINE,David Synergy-Taleo 2:07
6 26:37.9 378 METCALFE,Kevin Team Specialized 2:09
7 26:46.7 373 CLARK,Tim Unattached 2:18
8 27:25.4 371 CARSCADDEN,Chris Norcal Elite Cycling 2:57
9 28:08.8 375 LEAVELL,Stephen Unattached 3:40
10 28:24.5 380 ROEMER,Craig Team Specialized 3:56
11 28:57.6 370 ALARCON,Ramon SJBC/SugarCRM 4:29
12 31:21.9 382 STUDENICKA,Todd SJBC/SugarCRM 6:53
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 23:40.7 393 OVEREND,Edmund(Ned) Specialized 0
2 25:07.2 384 ANDERSON,Rob Team Specialized 1:27
3 27:19.3 383 ANDERSON,Gregory Davis Bike Club 3:39
4 27:33.4 388 FOLEY,Michael Wells Fargo Racing 3:53
5 27:40.9 391 LUCKE,Justin OrganicAthlete 4:00
6 27:43.5 392 ORTOLANI,Luca Unattached 4:03
7 28:18.0 389 JILIZIAN,Raffi Form Fitness 4:38
8 28:24.6 394 ROSS,Adam Wells Fargo Racing 4:44
9 28:25.4 390 KOVASH,Chris Kaiser/Team Oakland 4:45
10 29:40.1 387 DETERLINE,Mark Wells Fargo Racing 6:00
11 31:01.4 395 WILLIAMS,Zachary Village Peddler 7:21
PLC TIME NUM NAME CLUB/SPONSOR GAP
-- -------- --- ---------- ---------- ----
1 28:09.4 385 BARNUM,Mark Bollo Racing 0
Class
PLC TIME NUM NAME CLUB/SPONSOR Class PLC
-- -------- --- ---------- ---------- --------- --
1 23:40.7 393 OVEREND,Edmund(Ned) Specialized Elite P/1/2 1
2 24:28.8 374 INNES,William Team Specialize Mas 35+ 1/2/3 1
3 24:30.1 379 PHIPPS,Christopher Morgan Stanley/ Mas 35+ 1/2/3 2
4 25:07.2 384 ANDERSON,Rob Team Specialize Elite P/1/2 2
5 25:32.4 377 MERRILL,Douglas Davis Bike Club Mas 35+ 1/2/3 3
6 25:45.1 356 DE_JONG,Menso Santa Cruz Allr Elite cat.3 1
7 25:45.4 18 REMALY,Greg Unattached Elite cat.4 1
8 25:51.3 372 CHAPMAN,Harlan EMC2/Felt Bicyc Mas 35+ 1/2/3 4
9 25:51.5 366 SHERLOCK,Kieran Webcor/Alto Vel Elite cat.3 2
10 26:11.8 6 COLLINS,Ben Northwest Velo Elite cat.4 2
Class
PLC TIME NUM NAME CLUB/SPONSOR Class PLC
-- -------- --- ---------- ---------- --------- --
1 28:56.9 62 MCDONALD,Kelly Touchstone Clim Women 1/2/3 1
2 29:54.2 64 MONICA,Maria Touchstone Clim Women 1/2/3 2
3 30:06.5 66 OLIVEIRA,Flavia Metromint Cycli Women 1/2/3 3
4 30:23.2 68 SIMS,Stacy Team TIBCO Women 1/2/3 4
5 30:27.9 38 LANNOO,Susan Unattached Women cat.4 1
6 30:39.4 56 BREEN,Susannah Wells Fargo Rac Women 1/2/3 5
7 30:46.9 33 HARVEY,Jean Synergy-Taleo Women cat.4 2
8 31:17.3 59 FENECH,Lauraleen Team Walthour Women 1/2/3 6
9 31:47.1 60 JOYNT,Jen Metromint Cycli Women 1/2/3 7
10 31:57.5 69 VAN_HOUWELING,Molly Metromint Cycli Women 1/2/3 8